<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quiet Picture &#187; night sky</title>
	<atom:link href="http://www.minnak.net/quietpicture/category/night-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnak.net/quietpicture</link>
	<description>Finding my voice in the silence of nature</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Different moonlight</title>
		<link>http://www.minnak.net/quietpicture/2011/02/20/different-moonlight/</link>
		<comments>http://www.minnak.net/quietpicture/2011/02/20/different-moonlight/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 08:31:16 +0000</pubDate>
		<dc:creator>Minna</dc:creator>
				<category><![CDATA[loos]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[sigma 15mm]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowshoes]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.minnak.net/quietpicture/?p=3895</guid>
		<description><![CDATA[I had such a blast on Friday&#8217;s moonlight walk that I just had to do it again, even if the moon wasn&#8217;t quite full any more last night. I learned that the margins are very small when it comes to moonlight, and the moon phase is just one of the factors. There was a lot [...]]]></description>
		<wfw:commentRss>http://www.minnak.net/quietpicture/2011/02/20/different-moonlight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moonlight walk</title>
		<link>http://www.minnak.net/quietpicture/2011/02/19/moonlight-walk/</link>
		<comments>http://www.minnak.net/quietpicture/2011/02/19/moonlight-walk/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 09:00:03 +0000</pubDate>
		<dc:creator>Minna</dc:creator>
				<category><![CDATA[loos]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[sigma 15mm]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowshoes]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.minnak.net/quietpicture/?p=3890</guid>
		<description><![CDATA[Thanks to the solar eruptions earlier this week, there was a fair chance of seeing some aurora. I was looking at the aurora forecast all evening yesterday but unfortunately it didn&#8217;t look like we would get any northern lights this far south. But since it was a full moon night and the snow cover was [...]]]></description>
		<wfw:commentRss>http://www.minnak.net/quietpicture/2011/02/19/moonlight-walk/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fun in the winter forest</title>
		<link>http://www.minnak.net/quietpicture/2010/01/30/fun-in-the-winter-forest/</link>
		<comments>http://www.minnak.net/quietpicture/2010/01/30/fun-in-the-winter-forest/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:04:24 +0000</pubDate>
		<dc:creator>Minna</dc:creator>
				<category><![CDATA[forest]]></category>
		<category><![CDATA[loos]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[sigma 15mm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.minnak.net/quietpicture/?p=2892</guid>
		<description><![CDATA[The weather forecast kept saying that last night would be completely overcast. The full moon and stars in the sky disagreed though and after all the snowfall earlier this week, the conditions were just perfect to try some night photography. As I was peering up through the tree crowns I noticed that the sky wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.minnak.net/quietpicture/2010/01/30/fun-in-the-winter-forest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Allt är relativt</title>
		<link>http://www.minnak.net/quietpicture/2009/07/29/allt-ar-relativt/</link>
		<comments>http://www.minnak.net/quietpicture/2009/07/29/allt-ar-relativt/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:05:27 +0000</pubDate>
		<dc:creator>Minna</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[night sky]]></category>

		<guid isPermaLink="false">http://www.minnak.net/quietpicture/?p=1719</guid>
		<description><![CDATA[Läste i DN att &#8220;astronomer har tagit de hittills skarpaste bilderna på Betelgeuse&#8221; och var förstås jättenyfiken på att se bilderna. Och det visade sig att allt är relativt i rymden &#8211; tittar man på bilden i artikeln så förstår man att det finns nog ganska så många sätt att definiera &#8220;knivskarp&#8221;, LOL!]]></description>
		<wfw:commentRss>http://www.minnak.net/quietpicture/2009/07/29/allt-ar-relativt/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Elusive moon</title>
		<link>http://www.minnak.net/quietpicture/2009/02/28/elusive-moon/</link>
		<comments>http://www.minnak.net/quietpicture/2009/02/28/elusive-moon/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:42:50 +0000</pubDate>
		<dc:creator>Minna</dc:creator>
				<category><![CDATA[moon]]></category>
		<category><![CDATA[night sky]]></category>

		<guid isPermaLink="false">http://www.minnak.net/quietpicture/?p=1197</guid>
		<description><![CDATA[It looked like I would be in luck &#8211; clear skies in the afternoon. Then at sunset, clouds in the west. Argh! No problems to see the moon and Venus, but with the clouds in the horizon, the orange gradient was conspicuous in its absence. When&#8217;s my next chance? Hmm&#8230; 4 weeks from now, actually. [...]]]></description>
		<wfw:commentRss>http://www.minnak.net/quietpicture/2009/02/28/elusive-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescent moon and Venus</title>
		<link>http://www.minnak.net/quietpicture/2009/02/28/crescent-moon-and-venus/</link>
		<comments>http://www.minnak.net/quietpicture/2009/02/28/crescent-moon-and-venus/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 07:34:22 +0000</pubDate>
		<dc:creator>Minna</dc:creator>
				<category><![CDATA[canon 24-105mm]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night sky]]></category>

		<guid isPermaLink="false">http://www.minnak.net/quietpicture/?p=1193</guid>
		<description><![CDATA[Yesterday was half overcast, but when I came home the sky was starting to clear and Venus and the crescent moon were shining brightly in south-west. Photographing the crescent is one of my ambitions, so I set out although it was a little bit too late &#8211; there was very little light left in the [...]]]></description>
		<wfw:commentRss>http://www.minnak.net/quietpicture/2009/02/28/crescent-moon-and-venus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weather is</title>
		<link>http://www.minnak.net/quietpicture/2009/02/10/weather-is/</link>
		<comments>http://www.minnak.net/quietpicture/2009/02/10/weather-is/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:46:08 +0000</pubDate>
		<dc:creator>Minna</dc:creator>
				<category><![CDATA[car]]></category>
		<category><![CDATA[härjedalen]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.minnak.net/quietpicture/?p=1127</guid>
		<description><![CDATA[[This (very long) story starts on Saturday 7 February] It&#8217;s full moon on Monday and the moonset/moonrise co-incides with sunrise/sunset. It can only mean one thing &#8211; I have a day off and I&#8217;m heading to the mountains. I&#8217;ve booked myself to the Messlingen hostel and it&#8217;s snowing, so it&#8217;s almost a repeat of my [...]]]></description>
		<wfw:commentRss>http://www.minnak.net/quietpicture/2009/02/10/weather-is/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Orion</title>
		<link>http://www.minnak.net/quietpicture/2009/01/03/orion/</link>
		<comments>http://www.minnak.net/quietpicture/2009/01/03/orion/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 20:21:14 +0000</pubDate>
		<dc:creator>Minna</dc:creator>
				<category><![CDATA[camera]]></category>
		<category><![CDATA[night sky]]></category>

		<guid isPermaLink="false">http://www.minnak.net/quietpicture/?p=1056</guid>
		<description><![CDATA[I finally got a decent picture of Orion. An almost half moon is lighting up the foreground, but it should be looking even better on Monday or Tuesday when the moon is getting fuller. If only we get clear skies, that is &#8211; it was supposed to be sunny today but the clouds didn&#8217;t go [...]]]></description>
		<wfw:commentRss>http://www.minnak.net/quietpicture/2009/01/03/orion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Venus</title>
		<link>http://www.minnak.net/quietpicture/2008/12/28/venus/</link>
		<comments>http://www.minnak.net/quietpicture/2008/12/28/venus/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 17:13:44 +0000</pubDate>
		<dc:creator>Minna</dc:creator>
				<category><![CDATA[night sky]]></category>

		<guid isPermaLink="false">http://www.minnak.net/quietpicture/?p=1024</guid>
		<description><![CDATA[Venus is by far the brightest &#8220;star&#8221; in the sky these days (nights). Its magnitude is a whopping -4.5, compare that to the -1.5 of Sirius which is the brightest star in the northern hemisphere. In February they can both be seen in the evening sky for comparison, but for now I was just stunned [...]]]></description>
		<wfw:commentRss>http://www.minnak.net/quietpicture/2008/12/28/venus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stars</title>
		<link>http://www.minnak.net/quietpicture/2008/12/09/stars/</link>
		<comments>http://www.minnak.net/quietpicture/2008/12/09/stars/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:20:42 +0000</pubDate>
		<dc:creator>Minna</dc:creator>
				<category><![CDATA[night sky]]></category>
		<category><![CDATA[sigma 15mm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.minnak.net/quietpicture/?p=979</guid>
		<description><![CDATA[The weather has been very much overcast lately so I haven&#8217;t had a chance to try out my star 15 theory until tonight. Full moon is on Friday but there&#8217;s plenty enough light to go around already, I hardly needed my flashlight in the snow covered forest. It made composition easier as well because it [...]]]></description>
		<wfw:commentRss>http://www.minnak.net/quietpicture/2008/12/09/stars/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

